This list contains only extended abstract papers.
Authors of full papers who requested poster space will participate in the poster session on the same day as their talk, except for authors giving talks on Friday who will be on the Wednesday poster session.
On Friday all authors are welcome to have posters in the poster session, subject to space availability.
Day 1 (Wednesday, 6th May 2015)
POSTER ID | PAPER ID | POSTERS |
W01 | 31 | Ex post Efficiency of Random Assignments |
Haris Aziz, Simon Mackenzie, Lirong Xia, Chun Ye | ||
W02 | 236 | Voter Dissatisfaction in Committee Elections |
Dorothea Baumeister, Sophie Dennisen | ||
W03 | 259 | How Hard is Bribery in Party Based Elections? |
Yongjie Yang, Yash Raj Shrestha, Jiong Guo | ||
W04 | 267 | How Hard is Control in Multi-Peaked Elections: a Parameterized Study |
Yongjie Yang, Jiong Guo | ||
W05 | 338 | Profit Maximizing Prior-free Multi-unit Procurement Auctions with Capacitated Sellers |
Arupratan Ray, Debmalya Mandal, Yadati Narahari | ||
W06 | 809 | Spiteful Bidding in the Dollar Auction |
Marcin Waniek, Agata Niescieruk, Tomasz Michalak, Talal Rahwan | ||
W07 | 775 | Learning Payoffs in Large Symmetric Games |
Bryce Wiedenbeck, Michael P. Wellman | ||
W08 | 766 | Selecting Robust Strategies Based on Abstracted Game Models |
Oscar Veliz, Christopher Kiekintveld | ||
W09 | 588 | Cascade Model with Contextual Externalities and Bounded User Memory for Sponsored Search Auctions |
Nicola Gatti, Marco Rocco, Paolo Serafino, Carmine Ventre | ||
W10 | 409 | Game-Theoretic Algorithms for Optimal Network Security Hardening Using Attack Graphs |
Karel Durkota, Viliam Lisy, Christofer Kiekintveld, Branislav Bosansky | ||
W11 | 377 | New Mechanism for Reservation in Cloud Computing |
Changjun Wang, Weidong Ma, Tao Qin, Feidiao Yang, Tie-Yan Liu, Xujin Chen, Xiaodong Hu | ||
W12 | 129 | Near Optimal Strategies for Targeted Marketing in Social Networks |
Ramakumar Pasumarthi, Ramasuri Narayanam, Balaraman Ravindran | ||
W13 | 175 | Applying the Synergy Graph Model to Human Basketball |
Somchaya Liemhetcharat, Yicheng Luo | ||
W14 | 401 | Now, Later, or Both: a Closed-Form Optimal Decision for a Risk-Averse Buyer |
Jasper Hoogland, Mathijs De Weerdt, Han La Poutré | ||
W15 | 819 | Multiagent Fair Optimization with Lorenz Dominance |
Lucie Galand, Thibaut Lust | ||
W16 | 87 | Defender Strategies In Domains Involving Frequent Adversary Interaction |
Fei Fang, Peter Stone, Milind Tambe | ||
W17 | 117 | Bounded Rationality of Restricted Turing Machines |
Lijie Chen, Pingzhong Tang | ||
W18 | 160 | Empirical Analysis of Reputation-aware Task Delegation by Humans from a Multi-agent Game |
Han Yu, Han Lin, Su Fang Lim, Jun Lin, Zhiqi Shen, Chunyan Miao | ||
W19 | 161 | Quality and Budget Aware Task Allocation for Spatial Crowdsourcing |
Han Yu, Chunyan Miao, Zhiqi Shen, Cyril Leung | ||
W20 | 456 | A Multi-phase Approach for Improving Information Diffusion in Social Networks |
Swapnil Dhamal, Prabuchandran K. J., Yadati Narahari | ||
W21 | 586 | Real-time Bidding based Vehicle Sharing |
Yinlam Chow, Jia Yuan Yu | ||
W22 | 590 | A Market for Reliability for Electricity Scheduling inDeveloping World Microgrids |
Daniel Strawser, Wardah Inam, Brian Williams | ||
W23 | 691 | Towards Social Power Intelligent Agents |
Gonçalo Duarte Garcia Pereira, Rui Prada, Pedro A. Santos | ||
W24 | 703 | Exploring Social Power Intelligent Behavior |
Gonçalo Duarte Garcia Pereira, Rui Prada, Pedro A. Santos | ||
W25 | 110 | Coping with Moral Emotions |
Cristina Battaglino, Rossana Damiano | ||
W26 | 200 | A Dancing Virtual Agent to Evoke Human Emotions |
Deborah Richards, Jon Cedric Roxas, Ayse Bilgin, Nader Hanna | ||
W27 | 548 | Laughing with a Virtual Agent |
Florian Pecune, Maurizio Mancini, Beatrice Biancardi, Giovanna Varni, Yu Ding, Catherine Pelachaud, Gualtiero Volpe, Antonio Camurri | ||
W28 | 754 | Discovery, Evaluation, and Exploration of Human Supplied Options and Constraints |
Jesse Rosalia, Guliz Tokadli, Charles L. Isbell Jr., Andrea Thomaz, Karen M. Feigh | ||
W29 | 54 | Heuristic Collective Learning for Efficient and Robust Emergence of Social Norms |
Hao Jianye, Jun Sun, Dongping Huang, Yi Cai, Chao Yu | ||
W30 | 74 | The Efficient Interaction of Costly Punishment and Commitment |
The Anh Han, Tom Lenaerts | ||
W31 | 133 | Towards Planning Uncertain Commitment Protocols |
Felipe Meneguzzi, Pankaj R Telang, Neil Yorke-Smith | ||
W32 | 286 | Social Contexts and Social Pragmatics |
Matteo Baldoni, Cristina Baroglio, Amit K. Chopra, Munindar P. Singh | ||
W33 | 444 | Convention Emergence and Influence in Dynamic Topologies |
James Marchant, Nathan Griffiths, Matthew Leeke | ||
W34 | 556 | Norm Establishment Constrained by Limited Resources |
Samhar Mahmoud, Simon Miles, Adel Taweel, Brendan Delaney, Michael Luck | ||
W35 | 112 | SMT-based Bounded Model Checking for Weighted Interpreted Systems and for Weighted Epistemic ECTL |
Agnieszka M. Zbrzezny, Bozena Wozna-Szczesniak, Andrzej Zbrzezny | ||
W36 | 246 | Verification of Multi-Agent Systems via SDD-based Model Checking |
Alessio Lomuscio, Hugo Paquet | ||
W37 | 432 | A Model for Collaborative Runtime Verification |
Bas Testerink, Nils Bulling, Mehdi Dastani | ||
W38 | 531 | Symbolic Model-checking for Resource-Bounded ATL |
Natasha Alechina, Brian Logan, Hoang Nga Nguyen, Franco Raimondi, Leonardo Mostarda | ||
W39 | 526 | Strategies for Truth Discovery under Resource Constraints |
Anthony Etuk, Timothy J. Norman, Nir Oren, Murat Sensoy | ||
W40 | 16 | Towards Agent-Based Simulation of Maritime Customs |
F. Jordan Srour, Neil Yorke-Smith | ||
W41 | 139 | Calibration of Multi-Agent Simulations through a Participatory Experiment |
Kévin Darty, Julien Saunier, Nicolas Sabouret | ||
W42 | 171 | Validating Business Requirements Using MAS Analysis Models |
Nektarios Mitakides, Nikolaos Spanoudakis, Pavlos Delias | ||
W43 | 300 | Emigration or Tax Evasion? |
Nuno Trindade Magessi, Luis Antunes | ||
W44 | 576 | Computer Aided Tax Evasion Policy Analysis: Directed Search using Autonomous Agents |
Jacob B Rosen, Erik Hemberg, Geoff Warner, Sanith Wijesinghe, Una-May O'Reilly | ||
W45 | 710 | Reducing diffusion time in attitude diffusion models through agenda setting. |
Kiran Lakkaraju | ||
W46 | 11 | Multi-Objective Multiagent Credit Assignment in NSGA-II Using Difference Evaluations |
Logan Yliniemi, Drew Wilson, Kagan Tumer | ||
W47 | 34 | Multi-Scale Reward Shaping via an Off-Policy Ensemble |
Anna Harutyunyan, Tim Brys, Peter Vrancx, Ann Nowe | ||
W48 | 157 | Trajectory Sampling Value Iteration: Improved Dyna Search for MDPs |
Yicheng Zhou, Quan Liu, Qiming Fu, Zongzhang Zhang | ||
W49 | 828 | P-MARL: Prediction-Based Multi-Agent Reinforcement Learning for Non-Stationary Environments |
Andrei Marinescu, Ivana Dusparic, Adam Taylor, Vinny Cahill, Siobhán Clarke | ||
W50 | 252 | A Hybrid Evolutionary and Multiagent Reinforcement Learning Approach to Accelerate the Computation of Traffic Assignment |
Ana L.C. Bazzan, Camelia Chira | ||
W51 | 479 | A Continuous Negotiation Based Model for Traffic Regulation at an Intersection |
Matthis Gaciarz, Samir Aknine, Neila Bhouri | ||
W52 | 352 | Social Network Driven Traffic Decongestion Using Near Time Forecasting |
Deepika Pathania, Kamalakar Karlapalem | ||
W53 | 714 | Incremental Knowledge Acquisition with Selective Active Learning |
Batbold Myagmarjav, Mohan Sridharan | ||
W54 | 278 | An Efficient Knowledge Transfer Solution to a Novel SMDP Formalization of a Broker's Decision Problem |
Rodrigue T Kuate, Maria Chli, Hai H. Wang | ||
W55 | 764 | Nonparametric Bayesian Learning of Other Agents' Policies in Interactive POMDPs |
Alessandro Panella, Piotr J Gmytrasiewicz | ||
W56 | 601 | Improved Planning for Infinite-Horizon Interactive POMDPs using Probabilistic Inference |
Xia Qu, Prashant Doshi | ||
W57 | 830 | The "Favors Game”: A Framework to Study the Emergence of Cooperation through Social Importance |
Pedro Sequeira, Samuel Mascarenhas, Francisco S. Melo, Ana Paiva | ||
W58 | 667 | Quantifier Learning: An Agent-based Coordination Model |
Dariusz Kalocinski, Nina Gierasimczuk, Marcin Mostowski | ||
W59 | 482 | Randomized Coordination Search for Scalable Multiagent Planning |
N. Kemal Ure, Jonathan P. How, John Vian | ||
W60 | 405 | A Large-Scale Study of Agents Learning from Human Reward |
Guangliang Li, Hayley Hung, Shimon Whiteson | ||
W61 | 249 | Evolution of Cooperation under Entrenchment Effects |
Jayati Deshmukh, Srinath Srinivasa | ||
W62 | 107 | Filling Knowledge Gaps in Human-Robot Interaction Using Rewritten Knowledge of Common Verbs |
Dongcai Lu, Jianmin Ji, Xiaoping Chen, Jiangchuan Liu | ||
W63 | 295 | The RoboCup 2014 SPL Drop-in Player Competition: Encouraging Teamwork without Pre-coordination |
Katie Genter, Tim Laue, Peter Stone | ||
W64 | 506 | A Heating Agent using a Personalised Thermal Comfort Model to Save Energy |
Frederik Auffenberg, Sebastian Stein, Alex Rogers | ||
W65 | 637 | Cognitive Robots Learning Failure Contexts Through Experimentation |
Sertac Karapinar, Sanem Sariel | ||
W66 | 717 | Towards Sketch Recognition by Mirroring |
Mor Vered, Gal A. Kaminka | ||
W67 | 778 | Managing Multi Robotic Agents to Avoid Congestion and Stampedes |
Garima Ahuja, Kamalakar Karlapalem |
Day 2 (Thursday, 7th May 2015)
POSTER ID | PAPER ID | POSTERS |
T01 | 276 | Beyond Plurality: Truth-Bias in Binary Scoring Rules |
Svetlana Obraztsova, Omer Lev, Evangelos Markakis, Zinovi Rabinovich, Jeffrey S Rosenschein | ||
T02 | 285 | Controlling Elections by Replacing Candidates or Votes |
Andrea Loreggia, Nina Narodytska, Francesca Rossi, K. Brent Venable, Toby Walsh | ||
T03 | 630 | Voting with Social Influence: Using Arguments to Uncover Ground Truth |
Alan Tsang, John A. Doucette, Hadi Hosseini | ||
T04 | 665 | Probabilistic Copeland Tournaments |
Sam Saarinen, Judy Goldsmith, Craig Tovey | ||
T05 | 383 | Competitive Influence in Social Networks: Convergence, Submodularity, and Competition Effects |
Aris Anagnostopoulos, Diodato Ferraioli, Stefano Leonardi | ||
T06 | 791 | Parametric Mechanism Design via Quantifier Elimination |
Atsushi Iwasaki, Etsushi Fujita, Taiki Todo, Hidenao Iwane, Hirokazu Anai, Mingyu Guo, Makoto Yokoo | ||
T07 | 688 | Paving the way for Large-Scale Combinatorial Auctions |
Francisco Cruz-Mencia, Jesus Cerquides, Antonio Espinosa, Juan Carlos Moure, Juan Antonio Rodriguez-Aguilar | ||
T08 | 519 | Computing Quantal Response Equilibrium for Sponsored Search Auctions |
Jiang Rong, Tao Qin, Bo An | ||
T09 | 537 | Strategy Effectiveness of Game-Theoretical Solution Concepts in Extensive-Form General-Sum Games |
Jirí Cermák, Branislav Boanský, Nicola Gatti | ||
T10 | 462 | An Optimal Bidimensional Multi-Armed Bandit Auction for Multi-unit Procurement |
Satyanath Bhat, Shweta Jain, Sujit Gujar, Yadati Narahari | ||
T11 | 342 | Competitive Pricing for Cloud Computing in an Evolutionary Market |
Bolei Xu, Tao Qin, Guoping Qiu, Tie-Yan Liu | ||
T12 | 251 | Playing Congestion Games with Bandit Feedbacks |
Po-An Chen, Chi-Jen Lu | ||
T13 | 287 | Mechanism design for resource allocation with applications to centralized multi-commodity routing |
Qipeng Liu, Yicheng Liu, Pingzhong Tang | ||
T14 | 426 | Computing Pareto Optimal Agreements in Multi-issue Negotiation for Service Composition |
Claudia Di Napoli, Dario Di Nocera, Silvia Rossi | ||
T15 | 795 | Improving Fairness in Nonwasteful Matching with Hierarchical Regional Minimum Quotas |
Masahiro Goto, Ryoji Kurata, Naoto Hamada, Atsushi Iwasaki, Makoto Yokoo | ||
T16 | 99 | New Winning Strategies for the Iterated Prisoner's Dilemma |
Philippe Mathieu, Jean-Paul Delahaye | ||
T17 | 241 | Bidding in Non-Stationary Energy Markets |
Pablo Hernandez-Leal, Matthew E. Taylor, Enrique Munoz de Cote, L. Enrique Sucar | ||
T18 | 247 | Multi-Agent Task Assignment for Mobile Crowdsourcing under Trajectory Uncertainties |
Cen Chen, Shih-Fen Cheng, Archan Misra, Hoong Chuin Lau | ||
T19 | 321 | Crowdfunding Investment for Renewable Energy |
Ronghuo Zheng, Ying Xu, Nilanjan Chakraborty, Katia Sycara | ||
T20 | 521 | When Opinion Request Meets Majority Search: Avoiding Fraud in On-line Review Systems |
Roberto Centeno, Ramón Hermoso | ||
T21 | 535 | Trusted Mediator Agents to Better Manage Complex and Competitive Supply Chains |
Moath Jarrah, Jie Zhang | ||
T22 | 660 | A Computational Model of Trust Based on Message Content and Source |
Célia da Costa Pereira, Andrea G. B. Tettamanzi, Serena Villata | ||
T23 | 744 | MAP: A Computational Model for Adaptive Persuasion |
Yilin Kang, Ah-Hwee Tan | ||
T24 | 55 | "I like this painting too": when an ECA shares appreciations to engage users |
Sabrina Campano, Chloé Clavel, Catherine Pelachaud | ||
T25 | 170 | Modelling of Personality in Agents: From Psychology to Logical Formalisation and Implementation |
Sebastian Ahrndt, Johannes Fähndrich, Marco Lützenberger, Sahin Albayrak | ||
T26 | 243 | Influencing the Learning Experience Through Affective Agent Feedback in a Real-World Treasure Hunt |
Mary Ellen Foster, Amol Deshmukh, Srinivasan Janarthanam, Mei Yii Lim, Helen Hastie, Ruth Aylett | ||
T27 | 425 | The Impact of Virtual Agent Personality on a Shared Mental Model with Humans during Collaboration |
Nader Hanna, Deborah Richards | ||
T28 | 657 | The Evolutionary Perks of Being Irrational |
Fernando P. Santos, Francisco C. Santos, Ana Paiva | ||
T29 | 57 | Towards Probabilistic Decision Making on Human Activities modeled with Business Process Diagrams |
Hector G. Ceballos, Victor Flores-Solorio, Juan P. Garcia-Vazquez | ||
T30 | 64 | Accounting for Circumstances in Reputation Assessment |
Simon Miles, Nathan Griffiths | ||
T31 | 250 | The Cost of Interference in Evolving Multiagent Systems |
The Anh Han, Long Tran-Thanh, Nicholas R. Jennings | ||
T32 | 275 | Modeling Tipping Point Theory using Normative Multi-agent Systems |
Rahmatollah Beheshti, Gita Sukthankar | ||
T33 | 289 | A Bayesian Approach to Norm Identification |
Stephen Cranefield, Felipe Meneguzzi, Nir Oren, Bastin Tony Roy Savarimuthu | ||
T34 | 507 | A Multidimensional Environment Implementation for Enhancing Agent Interaction |
Stéohane Galland, Flavien Balba, Nicolas Gaud, Sebastian Rodriguez, Gauthier Picard, Olivier Boissier | ||
T35 | 219 | Programming with Commitments and Goals in JaCaMo+ |
Matteo Baldoni, Cristina Baroglio, Federico Capuzzimati, Roberto Micalizio | ||
T36 | 51 | Estimating the Progress of Maintenance Goals |
John Thangarajah, James Harland, Neil Yorke-Smith | ||
T37 | 439 | An Overview of a Mapping from Processes to Agents |
Tobias Küster, Marco Lützenberger | ||
T38 | 656 | Global Approximations for Principal Agent Theory |
Federico Cerutti, Nir Oren, Christopher Burnett | ||
T39 | 119 | Synchronous Games in the Situation Calculus |
Giuseppe De Giacomo, Yves Lesperance, Adrian R. Pearce | ||
T40 | 123 | Private Revision in a Multi-Agent Setting |
Thomas Caridroit, Sébastien Konieczny, Tiago de Lima, Pierre Marquis | ||
T41 | 483 | Elements of Epistemic Crypto Logic |
Jan van Eijck, Malvin Gattinger | ||
T42 | 557 | Verifying Normative System Specification containing Collective Imperatives and Deadlines |
Luca Gasparini, Timothy J. Norman, Martin J. Kollingbaum, Liang Chen, John-Jules Ch. Meyer | ||
T43 | 44 | Towards Consistency-Based Reliability Assessment |
Laurence Cholvy, Laurent Perrussel, William Raynaut, Jean-Marc Thévenin | ||
T44 | 66 | A Game for Studying Maintenance Alerts' Effectiveness |
Avraham Shvartzon, Amos Azaria, Sarit Kraus, Claudia V. Goldman, Joachim Meyer, Omer Tsimhoni | ||
T45 | 190 | Survival of the Chartist: An Evolutionary Agent-Based Analysis of Stock Market Trading |
Daan Bloembergen, Daniel Hennes, Simon Parsons, Karl Tuyls | ||
T46 | 346 | An Agent-based Simulation System for Dynamic Project Scheduling and Online Disruption Resolving |
Hui Xi, Meng Sha, Chi Keong Goh, Partha Sarathi Dutta, Jie Zhang | ||
T47 | 376 | A Gillespie-based Computational Model for Integrating Event-driven and Multi-Agent Based Simulation |
Sara Montagna, Andrea Omicini, Danilo Pianini | ||
T48 | 728 | Exploiting Objects as Artifacts in Multi-Agent Based Social Simulations |
Felicitas Mokom, Ziad Kobti | ||
T49 | 78 | Approximating Difference Evaluations with Local Information |
Mitchell K Colby, William Curran, Kagan Tumer | ||
T50 | 79 | A Replicator Dynamics Analysis of Difference Evaluation Functions |
Mitchell K Colby, Kagan Tumer | ||
T51 | 211 | Influence-Optimistic Local Values for Multiagent Planning |
Frans A. Oliehoek, Matthijs T. J. Spaan, Stefan J. Witwicki | ||
T52 | 264 | Reinforcement Learning for Nash Equilibrium Generation |
David Cittern, Abbas Edalat | ||
T53 | 807 | Behaviour Analysis of Mixed Game-Theoretic Learning Algorithms |
Michalis Smyrnakis, Hongyang Qu, Sandor Veres | ||
T54 | 489 | Using KL Divergence for Credibility Assessment |
Thibaut Vallée, Grégory Bonnet | ||
T55 | 573 | Multi-Variable Agents Decomposition for DCOPs to Exploit Multi-Level Parallelism |
Ferdinando Fioretto, William Yeoh, Enrico Pontelli | ||
T56 | 594 | Large Neighborhood Search with Quality Guarantees for Distributed Constraint Optimization Problems |
Ferdinando Fioretto, Federico Campeotto, Agostino Dovier, Enrico Pontelli, William Yeoh | ||
T57 | 578 | Improving Value Function Approximation in Factored POMDPs by Exploiting Model Structure |
Tiago S. Veiga, Matthijs T. J. Spaan, Pedro U. Lima | ||
T58 | 595 | Multi-Robot Inverse Reinforcement Learning Under Occlusion with State Transition Estimation |
Kenneth Bogert, Prashant Doshi | ||
T59 | 832 | A Novel Abstraction Framework for Online Planning |
Ankit Anand, Aditya Grover, Mausam, Parag Singla | ||
T60 | 709 | Considering Agent and Task Openness in Ad Hoc Team Formation |
Bin Chen, Xi Chen, Anish Timsina, Leen-Kiat Soh | ||
T61 | 343 | Towards Completely Decentralized Mustering for StarCraft |
Zachary Suffern, Craig Tovey, Sven Koenig | ||
T62 | 177 | PrivHab: a Multiagent Secure Georouting Protocol for Podcast Distribution on Disconnected Areas |
Adrián Sánchez-Carmona, Sergi Robles, Carlos Borrego | ||
T63 | 310 | On Structure-Based Inconsistency Measures and Their Computations via Closed Set Packing |
Said Jabbour, Yue Ma, Badran Raddaoui, Lakhdar Sais, Yakoub Salhi | ||
T64 | 420 | Social Insect-Inspired Multi-Robot Coverage |
Bastian Broecker, Ipek Caliskanelli, Karl Tuyls, Elizabeth Sklar, Daniel Hennes | ||
T65 | 538 | Some Performance Bounds of Strategies for Graph Exploration |
Alessandro Riva, Alberto Quattrini Li, Francesco Amigoni | ||
T66 | 769 | On Task Recognition and Generalization in Long-Term Robot Teaching |
Guglielmo Gemignani, Steven D Klee, Manuela Veloso, Daniele Nardi | ||
T67 | 808 | Generalized Plan Design For Autonomous Mobile Manipulation in Open Environments |
Jan Oliver Winkler, Michael Beetz |